Overview
Templates (also called checklists) are the blueprints for inspections, audits, and forms in Xenia. A template defines:- Sections: Logical groupings of questions
- Items: Individual questions with response types and scoring
- Notifications: Automated alerts based on answers
- Approval Workflows: Review processes for completed submissions
Key Concepts
Template Structure
Template States
| State | Description |
|---|---|
draft | Work in progress, not available for submissions |
published | Active and available for use |
archived | Deactivated, not available for new submissions |
Template CRUD Operations
List Templates
Retrieve all templates in your workspace.Get Template by ID
Retrieve a specific template with full details.Create or Update Template
Create a new template or update an existing one (upsert).| Field | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Template name |
description | string | No | Template description |
category | string | No | Category (Safety, Quality, etc.) |
type | string | No | Type (Inspection, Audit, Form) |
industry | string | No | Industry classification |
scoringEnabled | boolean | No | Enable scoring for this template |
passingScore | number | No | Minimum passing score (0-100) |
sections | array | No | Array of sections with items |
FolderId | UUID | No | Folder to organize template |
Permission Required:
CAN_MANAGE_CHECKLIST or CHECKLIST_SUPER_ADMINPartial Update Template
Update specific fields without replacing the entire template.Delete Template
Template Items (Questions)
Question Types
| Type | Description | Example |
|---|---|---|
yesNo | Yes/No toggle | ”Is the area clean?” |
multipleChoice | Single selection from options | ”Rate condition: Excellent/Good/Fair/Poor” |
checkbox | Multiple selections | ”Select all hazards present” |
text | Free text input | ”Describe any issues found” |
number | Numeric input | ”Temperature reading” |
date | Date picker | ”Last inspection date” |
dateTime | Date and time | ”Incident time” |
slider | Range slider | ”Satisfaction (1-10)“ |
signature | Signature capture | ”Inspector signature” |
photo | Image attachment | ”Photo of equipment” |
file | File attachment | ”Upload documentation” |
Get Template Items
Create or Update Item
| Field | Type | Description |
|---|---|---|
title | string | Question text |
description | string | Help text or instructions |
type | string | Question type (see table above) |
required | boolean | Whether answer is required |
sectionId | UUID | Section this item belongs to |
order | number | Display order within section |
scoring.enabled | boolean | Include in score calculation |
scoring.yesScore | number | Points for “Yes” answer |
scoring.noScore | number | Points for “No” answer |
scoring.naScore | number | Points for “N/A” answer |
options | array | Options for multipleChoice/checkbox |
flagOnAnswer | string | Answer value that triggers flag |
flagMessage | string | Message shown when flagged |
Delete Item
Publishing Templates
Publish Template
Make a template available for submissions.Permission Required:
CAN_PUBLISH_CHECKLIST or CHECKLIST_SUPER_ADMINFeature Required: PUBLISH_CHECKLISTS feature flagToggle Publish State
Unarchive Template
Restore an archived template.Template Folders
Organize templates into folders for better management.List Folders
Create Folder
Move Templates to Folder
Remove Templates from Folder
Template Notifications
Configure automated notifications based on submission answers.List Notifications
Create Notification
| Field | Type | Description |
|---|---|---|
name | string | Notification name |
trigger | string | When to send: flaggedItem, submission, score |
channels | array | Delivery channels: email, push, sms |
recipients.userIds | array | Specific user IDs to notify |
recipients.roleIds | array | Role IDs to notify all members |
message | string | Notification message |
scoreThreshold | number | For score triggers, threshold value |
Update Notification
Delete Notification
Template Duplication
Duplicate Template
Create a copy of an existing template.Reference Data
Get Categories
Get Types
Get Industries
Common Workflows
Creating a Complete Template
Migrating Templates from External System
Best Practices
Design templates for reuse
Design templates for reuse
Create modular sections that can be combined. Use clear naming conventions and descriptions.
Use scoring strategically
Use scoring strategically
Enable scoring for compliance-critical templates. Set passing scores that align with your quality standards.
Configure appropriate notifications
Configure appropriate notifications
Set up alerts for flagged items to ensure immediate attention to safety or quality issues.
Test before publishing
Test before publishing
Create test submissions for new templates to verify question flow, scoring, and notifications work as expected.
Organize with folders
Organize with folders
Group related templates into folders (by department, location, or category) for easier management.
Version control via duplication
Version control via duplication
Before major changes, duplicate the template. This preserves the original and allows rollback if needed.
Related Guides
- Submission Workflow - Complete inspections using templates
- Submission Exports - Export submission data
- Submission Approvals - Configure approval workflows